<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Wolf&#039;s Virtualization Tips and Ramblings</title>
	<atom:link href="http://www.chriswolf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chriswolf.com</link>
	<description>Not so random musings of a Gartner analyst</description>
	<lastBuildDate>Wed, 13 Mar 2013 14:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware Will be a Public Cloud IaaS Provider</title>
		<link>http://blogs.gartner.com/chris-wolf/2013/03/13/vmware-will-be-a-public-cloud-iaas-provider/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2013/03/13/vmware-will-be-a-public-cloud-iaas-provider/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:35:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[emcvmware]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/?p=103</guid>
		<description><![CDATA[Let&#8217;s face it. Sometimes being an &#8220;enabler,&#8221; is admirable. However, if you&#8217;ve seen an episode of Intervention lately, being an enabler is not always a good thing. VMware&#8217;s IaaS strategy was to enable its partners to offer vCloud services and give it&#8217;s customers near unlimited (&#62;9,500 partners) choice of cloud providers. There was a big [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it. Sometimes being an &#8220;enabler,&#8221; is admirable. However, if you&#8217;ve seen an episode of Intervention lately, being an enabler is not always a good thing. VMware&#8217;s IaaS strategy was to enable its partners to offer vCloud services and give it&#8217;s customers near unlimited (&gt;9,500 partners) choice of cloud providers. There was a big issue with this strategy &#8211; it assumed that VMware&#8217;s cloud partners would be A-OK with allowing customers to come and go. At the end of the day, that didn&#8217;t meet VMware&#8217;s provider partners business model. No one wants to race to the bottom of a  <a href="http://blogs.gartner.com/chris-wolf/2013/03/13/vmware-will-be-a-public-cloud-iaas-provider/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 90s Called: They Want Their Procurement Team Back</title>
		<link>http://blogs.gartner.com/chris-wolf/2013/02/04/the-90s-called-they-want-their-procurement-team-back/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2013/02/04/the-90s-called-they-want-their-procurement-team-back/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 03:06:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/?p=97</guid>
		<description><![CDATA[Today I talked to a client about their private cloud architecture and pending investments. The talk hit on a lot of areas, ranging from software licensing, to vendor support, to orchestration, and finally to standardization. When we got to the topic of standardization and procurement, they couldn’t contain themselves. One member of the organization said: [...]]]></description>
			<content:encoded><![CDATA[<p>Today I talked to a client about their private cloud architecture and pending investments. The talk hit on a lot of areas, ranging from software licensing, to vendor support, to orchestration, and finally to standardization. When we got to the topic of standardization and procurement, they couldn’t contain themselves. One member of the organization said:</p>
<blockquote><p>We can’t even say we’re a Microsoft Exchange shop. As far as procurement is concerned, we can’t even have a standard for email.</p></blockquote>
<p>If that sounds odd to you, then consider your investments for private cloud. Providers achieve tremendous economies of scale through high degrees  <a href="http://blogs.gartner.com/chris-wolf/2013/02/04/the-90s-called-they-want-their-procurement-team-back/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heterogeneous Virtualization Trends at Gartner Data Center</title>
		<link>http://blogs.gartner.com/chris-wolf/2012/12/11/heterogeneous-virtualization-trends-at-gartner-data-center/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2012/12/11/heterogeneous-virtualization-trends-at-gartner-data-center/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:00:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[redhat]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/?p=95</guid>
		<description><![CDATA[Heterogeneous virtualization has been a hot topic among clients and last week at the Gartner Data Center conference in Las Vegas I presented a session on the subject. During the session, I polled the audience on their heterogeneous virtualization plans. Fifty participants responded to each polling question. The first question I asked was about the [...]]]></description>
			<content:encoded><![CDATA[<p>Heterogeneous virtualization has been a hot topic among clients and last week at the Gartner Data Center conference in Las Vegas I presented a session on the subject. During the session, I polled the audience on their heterogeneous virtualization plans. Fifty participants responded to each polling question. </p>
<p>The first question I asked was about the current hypervisors that were deployed (note that the values are the number of respondents and not a percentage). </p>
<p><a href="http://blogs.gartner.com/chris-wolf/files/2012/12/image4.png"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="image" src="http://blogs.gartner.com/chris-wolf/files/2012/12/image_thumb4.png" width="487" height="295" /></a></p>
<p>As you can see, most participants used VMware vSphere as expected, and there was a good mix of Hyper-V, XenServer, and some RHEV and Oracle VM. </p>
<p>It’s  <a href="http://blogs.gartner.com/chris-wolf/2012/12/11/heterogeneous-virtualization-trends-at-gartner-data-center/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization Trends at Gartner Data Center</title>
		<link>http://blogs.gartner.com/chris-wolf/2012/12/10/desktop-virtualization-trends-at-gartner-data-center/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2012/12/10/desktop-virtualization-trends-at-gartner-data-center/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:13:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Client Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[gartnerdc]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/?p=86</guid>
		<description><![CDATA[At the Gartner Data Center conference in Las Vegas last week I asked several polling questions regarding desktop virtualization adoption plans and trends, and thought that they were worth sharing. Note that the poll was taken in my session on “Desktop Virtualization: Tales from the Trenches,” so the audience was already at least considering the [...]]]></description>
			<content:encoded><![CDATA[<p>At the Gartner Data Center conference in Las Vegas last week I asked several polling questions regarding desktop virtualization adoption plans and trends, and thought that they were worth sharing. Note that the poll was taken in my session on “Desktop Virtualization: Tales from the Trenches,” so the audience was already at least considering the technology. </p>
<p>The first question I asked was regarding business drivers. </p>
<p><a href="http://blogs.gartner.com/chris-wolf/files/2012/12/image.png"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="image" src="http://blogs.gartner.com/chris-wolf/files/2012/12/image_thumb.png" width="487" height="295" /></a></p>
<p>As you can see above, the majority of respondents wanted to use the technology to reduce TCO, while giving users a “Follow-me desktop” was a close second. We have multiple clients that have been able  <a href="http://blogs.gartner.com/chris-wolf/2012/12/10/desktop-virtualization-trends-at-gartner-data-center/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst 2012 and Mobile Futures</title>
		<link>http://blogs.gartner.com/chris-wolf/2012/08/03/catalyst-2012-and-mobile-futures/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2012/08/03/catalyst-2012-and-mobile-futures/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 21:29:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Client Virtualization]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GartnerCat]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/?p=75</guid>
		<description><![CDATA[This year at Catalyst we are going out with a bang, with industry heavyweights Brad Anderson (Microsoft) and Simon Crosby (Bromium) offering keen insights into mobility, application, data, and endpoint futures. If that’s not enough, some of my Gartner colleagues (Tom Austin, Larry Cannell, and Ken Agress) will share their knowledge of mobility futures as [...]]]></description>
			<content:encoded><![CDATA[<p>This year at <a href="http://www.gartner.com/technology/summits/na/catalyst/">Catalyst</a> we are going out with a bang, with industry heavyweights Brad Anderson (Microsoft) and Simon Crosby (Bromium) offering keen insights into mobility, application, data, and endpoint futures. If that’s not enough, some of my Gartner colleagues (Tom Austin, Larry Cannell, and Ken Agress) will share their knowledge of mobility futures as well. If you’re at Catalyst, be sure to stay through the Thursday morning sessions or you’ll miss out on great perspectives regarding future planning considerations. If you haven’t signed up, it’s not too late! Besides, is there a better place to be in August than  <a href="http://blogs.gartner.com/chris-wolf/2012/08/03/catalyst-2012-and-mobile-futures/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardization ADD: We are all Hypocrites</title>
		<link>http://blogs.gartner.com/chris-wolf/2012/06/21/standardization-add-we-are-all-hypocrites/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2012/06/21/standardization-add-we-are-all-hypocrites/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:50:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/?p=72</guid>
		<description><![CDATA[Standardization Attention Deficit Disorder (ADD) or (SADD): (n) A condition in which one professes to support standardization, yet can’t help but be distracted by the newest, shiniest object – Opex costs be damned. I’m a hypocrite. There. I said it. It’s almost therapeutic. Are you one too? Here’s how I see it. We are all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Standardization Attention Deficit Disorder (ADD) or (SADD): </strong><em>(n) A condition in which one professes to support standardization, yet can’t help but be distracted by the newest, shiniest object – Opex costs be damned. </em></p>
<p>I’m a hypocrite. There. I said it. It’s almost therapeutic. Are you one too? </p>
<p>Here’s how I see it. We are all taking part in a great conspiracy. Many of us are both victors and victims in this circular history that we can’t help but repeat. End user organizations are spending way too much on IT services, and we are all at fault. Why? Let’s start with  <a href="http://blogs.gartner.com/chris-wolf/2012/06/21/standardization-add-we-are-all-hypocrites/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V 3: A Windows Server 2003 Remix?</title>
		<link>http://blogs.gartner.com/chris-wolf/2011/09/20/hyper-v-3-a-windows-server-2003-remix/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2011/09/20/hyper-v-3-a-windows-server-2003-remix/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:25:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/2011/09/20/hyper-v-3-a-windows-server-2003-remix/</guid>
		<description><![CDATA[Remember the days of Windows NT Server? I was among the many who mocked it as a serious data center server operating system. Then came Windows 2000 Server, and perceptions began to change. With the release of Windows Server 2003, Microsoft turned the tide of server OS dominance in the data center, placing Microsoft on [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the days of Windows NT Server? I was among the many who mocked it as a serious data center server operating system. Then came Windows 2000 Server, and perceptions began to change. With the release of Windows Server 2003, Microsoft turned the tide of server OS dominance in the data center, placing Microsoft on a path to where the majority of servers would run a Windows OS. What initially seemed like a pipe dream became reality, and I was among many who were wrong about Microsoft’s chances as a dominant server OS vendor. </p>
<p>That takes us to last week’s  <a href="http://blogs.gartner.com/chris-wolf/2011/09/20/hyper-v-3-a-windows-server-2003-remix/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2011: If Amazon is the Benchmark…</title>
		<link>http://blogs.gartner.com/chris-wolf/2011/09/08/vmworld-2011-if-amazon-is-the-benchmark/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2011/09/08/vmworld-2011-if-amazon-is-the-benchmark/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:46:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/2011/09/08/vmworld-2011-if-amazon-is-the-benchmark/</guid>
		<description><![CDATA[In a recent Gartner field search study, two early internal IaaS cloud adopters noted that if Amazon was the benchmark by which they are measured in terms of cost, then they had to make tough decisions regarding best-of-breed vs. good enough. In particular, the two clients cited whether deploying a third party virtual switch (i.e., [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Gartner field search study, two early internal IaaS cloud adopters noted that if Amazon was the benchmark by which they are measured in terms of cost, then they had to make tough decisions regarding best-of-breed vs. good enough. In particular, the two clients cited whether deploying a third party virtual switch (i.e., Cisco Nexus 1000V) was absolutely necessary, especially if the cost made the internal cloud less competitive with Amazon. These organizations weren’t doing apple-to-oranges comparisons either. They came up with a per-VM cost broken down by both infrastructure and management/operations software. The cost of operational software  <a href="http://blogs.gartner.com/chris-wolf/2011/09/08/vmworld-2011-if-amazon-is-the-benchmark/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2011: Dancing on Citrix’s Doorstep?</title>
		<link>http://blogs.gartner.com/chris-wolf/2011/09/06/vmworld-2011-dancing-on-citrixs-doorstep/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2011/09/06/vmworld-2011-dancing-on-citrixs-doorstep/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:42:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Client Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/2011/09/06/vmworld-2011-dancing-on-citrixs-doorstep/</guid>
		<description><![CDATA[VMware recorded a pretty humorous video that was unveiled at this week’s VMworld North America conference. A few minutes into the music video, VMware folks are literally shown dancing on Citrix’s doorstep (outside the Citrix office in Santa Clara). While this could be taken as a simple competitive prank, multiple conversations I’ve had with VMware’s [...]]]></description>
			<content:encoded><![CDATA[<p>VMware recorded a pretty humorous <a href="http://journeytocloud.com/2011/08/30/view-5-is-in-da-house/" >video</a> that was unveiled at this week’s VMworld North America conference. A few minutes into the music video, VMware folks are literally shown dancing on Citrix’s doorstep (outside the Citrix office in Santa Clara). While this could be taken as a simple competitive prank, multiple conversations I’ve had with VMware’s end user computing team led me to believe that the dance was more of a metaphor for VMware’s confidence in their product portfolio. At the Gartner Catalyst North America 2011 conference, VMware announced that View 5.0’s PCoIP protocol enhancements would <a href="http://blogs.vmware.com/euc/2011/07/pcoip-enhancements-coming-to-vmware-view-75-bandwidth-improvement.html" >reduce bandwidth by up to  </a><a href="http://blogs.gartner.com/chris-wolf/2011/09/06/vmworld-2011-dancing-on-citrixs-doorstep/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM/Cloud Mobility Town Hall at Catalyst</title>
		<link>http://blogs.gartner.com/chris-wolf/2011/07/20/vmcloud-mobility-town-hall-at-catalyst/</link>
		<comments>http://blogs.gartner.com/chris-wolf/2011/07/20/vmcloud-mobility-town-hall-at-catalyst/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:04:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cat11]]></category>

		<guid isPermaLink="false">http://blogs.gartner.com/chris-wolf/2011/07/20/vmcloud-mobility-town-hall-at-catalyst/</guid>
		<description><![CDATA[Kyle Hilgendorf and I will be hosting a Twitter Town Hall at next week’s Gartner Catalyst Conference. Attendees at the conference will be able to participate in the open Q&#38;A and white boarding session. In addition, we’re looking for folks to submit questions via Twitter as well. The topic is a good one – we’re [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Hilgendorf and I will be hosting a Twitter Town Hall at next week’s <a href="http://www.gartner.com/technology/summits/na/catalyst/?nicam=Twitter&amp;nichn=Events&amp;niseg=evDC071811csblog">Gartner Catalyst Conference</a>. Attendees at the conference will be able to participate in the open Q&amp;A and white boarding session. In addition, we’re looking for folks to submit questions via Twitter as well. The topic is a good one – we’re talking about VM and cloud mobility. We spent a lot of time this year with early internal/private cloud adopters and learned a lot about problems end user organizations have with mobility. We’ll be sharing those finding not only in our Catalyst sessions, but in  <a href="http://blogs.gartner.com/chris-wolf/2011/07/20/vmcloud-mobility-town-hall-at-catalyst/">(Read more...)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chriswolf.com/?feed=rss2&amp;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
