<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on the VMworld Day 2 Keynote</title>
	<atom:link href="http://www.chriswolf.com/?feed=rss2&#038;p=457" rel="self" type="application/rss+xml" />
	<link>http://www.chriswolf.com/?p=457</link>
	<description>Not so random musings of a Gartner analyst</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:11:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome to vSphere-land! &#187; Day 3 - Wednesday Links</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48449</link>
		<dc:creator>Welcome to vSphere-land! &#187; Day 3 - Wednesday Links</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48449</guid>
		<description>[...] 2, keynote by Steve Herrod (Virtualization.com) Live from VMworld 2009: Day 2 (Virtualization.info) Thoughts on the VMworld Day 2 Keynote (Chris Wolf) VMworld 2009 - Day 2: Keynote Steve Herrod (RTFM Education) VMworld ‘09 Wednesday Keynote [...]</description>
		<content:encoded><![CDATA[<p>[...] 2, keynote by Steve Herrod (Virtualization.com) Live from VMworld 2009: Day 2 (Virtualization.info) Thoughts on the VMworld Day 2 Keynote (Chris Wolf) VMworld 2009 &#8211; Day 2: Keynote Steve Herrod (RTFM Education) VMworld ‘09 Wednesday Keynote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48412</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48412</guid>
		<description>Great input, Greg. Thanks for passing this along. Unfortunately I did not have any time for the hands on labs at the show.</description>
		<content:encoded><![CDATA[<p>Great input, Greg. Thanks for passing this along. Unfortunately I did not have any time for the hands on labs at the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: latoga</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48410</link>
		<dc:creator>latoga</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48410</guid>
		<description>Chris,

RE: you bullet item on the VMworld Data Center work loads...

My understanding was that the data center at VMworld was running all the hands on labs.  If you made it over to the Marriott, the were a couple hundred workstations for hands on labs (as well as the walk in lab in Moscone).  Each lab attendee had access to multiple ESX hosts and VMs based upon the lab.

So that would make the VMworld data center a larger private lab cloud since the labs were being brought up and torn down after each session.  Which means the workloads were varied based upon what labs were running.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>RE: you bullet item on the VMworld Data Center work loads&#8230;</p>
<p>My understanding was that the data center at VMworld was running all the hands on labs.  If you made it over to the Marriott, the were a couple hundred workstations for hands on labs (as well as the walk in lab in Moscone).  Each lab attendee had access to multiple ESX hosts and VMs based upon the lab.</p>
<p>So that would make the VMworld data center a larger private lab cloud since the labs were being brought up and torn down after each session.  Which means the workloads were varied based upon what labs were running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Ansari</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48409</link>
		<dc:creator>Omer Ansari</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48409</guid>
		<description>Good to know Chris. Thank you!</description>
		<content:encoded><![CDATA[<p>Good to know Chris. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48405</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48405</guid>
		<description>Hi Omer,

Unfortunately I can&#039;t comment on feature specifics or product timelines, as both would violate my NDA with VMware. At the vSphere launch this spring, I brought up the I/O issue and Steve Herrod said to me &quot;You&#039;re right. We should be dinged for that.&quot; So to me it wasn&#039;t a surprise to hear Steve talking about it on stage last week. I&#039;ve also talked to the product managers in VMware&#039;s management space and they also agreed with my feedback on greater intelligence around security integration. VMware realizes that these points are important for many enterprises, and I expect them to be in their products sooner rather than later. Still, we&#039;re talking about complex elements of virtual infrastructure management, so it will take time. I have an idea of when that time will be, but am not comfortable speculating on it due to the terms of my NDA with VMware. I/O metrics for dynamic VM load balancing are in XenServer 5.5. Evaluating XenServer would give you a good idea of the technology&#039;s current state.</description>
		<content:encoded><![CDATA[<p>Hi Omer,</p>
<p>Unfortunately I can&#8217;t comment on feature specifics or product timelines, as both would violate my NDA with VMware. At the vSphere launch this spring, I brought up the I/O issue and Steve Herrod said to me &#8220;You&#8217;re right. We should be dinged for that.&#8221; So to me it wasn&#8217;t a surprise to hear Steve talking about it on stage last week. I&#8217;ve also talked to the product managers in VMware&#8217;s management space and they also agreed with my feedback on greater intelligence around security integration. VMware realizes that these points are important for many enterprises, and I expect them to be in their products sooner rather than later. Still, we&#8217;re talking about complex elements of virtual infrastructure management, so it will take time. I have an idea of when that time will be, but am not comfortable speculating on it due to the terms of my NDA with VMware. I/O metrics for dynamic VM load balancing are in XenServer 5.5. Evaluating XenServer would give you a good idea of the technology&#8217;s current state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48404</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48404</guid>
		<description>Thanks for the feedback, Paul. I&#039;ll follow-up with you via email on your first question. Regarding Cisco, they do have an uphill battle. Take a typical HP shop, for example. Introducing UCS means that they&#039;ll have to take on additional TCO for device management, being that they&#039;ll need separate tools for the HP and Cisco environments (assuming they are already using OV). This has been a barrier with some Burton Group clients. Still, others are very intrigued. With many enterprises working to modularize hardware refresh cycles, an opportunity exists for Cisco. Still, I don&#039;t expect vendors like HP and IBM to help out with device management for the sake of cannibalizing their own hardware sales. Cisco will get some market share. They have a good platform and they&#039;ll win some deals. Also, they have done well with leading with a message that talks to the server groups (instead of the network team). In many shops, the networking team is already sold, but it&#039;s the server guys that need to be won over. You&#039;re right that this will play out over several years. It will get more interesting once Cisco adds rack mount servers to their lineup.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Paul. I&#8217;ll follow-up with you via email on your first question. Regarding Cisco, they do have an uphill battle. Take a typical HP shop, for example. Introducing UCS means that they&#8217;ll have to take on additional TCO for device management, being that they&#8217;ll need separate tools for the HP and Cisco environments (assuming they are already using OV). This has been a barrier with some Burton Group clients. Still, others are very intrigued. With many enterprises working to modularize hardware refresh cycles, an opportunity exists for Cisco. Still, I don&#8217;t expect vendors like HP and IBM to help out with device management for the sake of cannibalizing their own hardware sales. Cisco will get some market share. They have a good platform and they&#8217;ll win some deals. Also, they have done well with leading with a message that talks to the server groups (instead of the network team). In many shops, the networking team is already sold, but it&#8217;s the server guys that need to be won over. You&#8217;re right that this will play out over several years. It will get more interesting once Cisco adds rack mount servers to their lineup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Ansari</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48395</link>
		<dc:creator>Omer Ansari</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48395</guid>
		<description>Thanks for posting these updates Chris. 
You stated:
&quot;To support tier 1 application dynamic load balancing, storage and network I/O must be included in the DRS VM placement calculations. It’s good to see that VMware is heading in that direction. DRS will also need to evaluate non-performance metrics such as vShield Zone membership as part of the VM placement metric (no word on this yet).&quot;

Can you expand specifically what the new modifications to DRS/HA will be, and tell us when these updates to vSphere will come out?

Omer</description>
		<content:encoded><![CDATA[<p>Thanks for posting these updates Chris.<br />
You stated:<br />
&#8220;To support tier 1 application dynamic load balancing, storage and network I/O must be included in the DRS VM placement calculations. It’s good to see that VMware is heading in that direction. DRS will also need to evaluate non-performance metrics such as vShield Zone membership as part of the VM placement metric (no word on this yet).&#8221;</p>
<p>Can you expand specifically what the new modifications to DRS/HA will be, and tell us when these updates to vSphere will come out?</p>
<p>Omer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMworld 2009 (San Francisco) &#8211; Linkage » Yellow Bricks</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48390</link>
		<dc:creator>VMworld 2009 (San Francisco) &#8211; Linkage » Yellow Bricks</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48390</guid>
		<description>[...] Chris Wolf &#8211; Thoughts on the VMworld Keynote Day 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Wolf &#8211; Thoughts on the VMworld Keynote Day 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMworld 2009 Day 2 Keynote - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48386</link>
		<dc:creator>VMworld 2009 Day 2 Keynote - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48386</guid>
		<description>[...] VMworld Keynote - Day 2 Live blogging the VMworld 2009 Day 2 &#8220;technical&#8221; keynote Live from VMworld 2009: Day 2 Thoughts on the VMworld Day 2 Keynote [...]</description>
		<content:encoded><![CDATA[<p>[...] VMworld Keynote &#8211; Day 2 Live blogging the VMworld 2009 Day 2 &#8220;technical&#8221; keynote Live from VMworld 2009: Day 2 Thoughts on the VMworld Day 2 Keynote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.chriswolf.com/?p=457&#038;cpage=1#comment-48380</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswolf.com/?p=457#comment-48380</guid>
		<description>Hey Chris, your session on Thursday was brilliant and I&#039;d love to somehow get you in front of some of my Australian and South African clients. It was as entertaining as it was interesting.  Hey, slightly at a tangent but I find myself perplexed by Cisco&#039;s Swiss army knife approach with their UCS. Seems a mighty bold move. Asked a few folks at the conference whether they&#039;d seriously consider the approach for their next upgrade. Most said the Cisco brand represented &#039;trust&#039; for them (on the upside) but &#039;expensive&#039; (on the downside) and couldn&#039;t really see Cisco winning this one for a long time. I guess they did it in the voice world and dethroned the PBX guys so I guess you never know?</description>
		<content:encoded><![CDATA[<p>Hey Chris, your session on Thursday was brilliant and I&#8217;d love to somehow get you in front of some of my Australian and South African clients. It was as entertaining as it was interesting.  Hey, slightly at a tangent but I find myself perplexed by Cisco&#8217;s Swiss army knife approach with their UCS. Seems a mighty bold move. Asked a few folks at the conference whether they&#8217;d seriously consider the approach for their next upgrade. Most said the Cisco brand represented &#8216;trust&#8217; for them (on the upside) but &#8216;expensive&#8217; (on the downside) and couldn&#8217;t really see Cisco winning this one for a long time. I guess they did it in the voice world and dethroned the PBX guys so I guess you never know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
